Most reliable used car years, ranked by NHTSA complaint data
Two cars of the same model can have very different track records depending on the year. Using official U.S. government (NHTSA) owner-complaint data, here's the model year with the cleanest complaint record for each popular used car we track — and the year to scrutinize. Every year links to its full free report.
Cleanest vs. worst year, by model
For each model, the tracked year with the fewest owner complaints (buy candidate) and the most (do extra homework). Click any year for its full recall & complaint report.
| Model | Cleanest year ✓ | Worst year ⚠ |
|---|---|---|
| Honda Accord | 2021 209 | 2018 1,787 |
| Honda Civic | 2021 133 | 2016 1,059 |
| Honda CR-V | 2021 307 | 2018 2,079 |
| Honda Odyssey | 2017 38 | 2018 928 |
| Honda Pilot | 2015 107 | 2016 1,658 |
| Toyota Camry | 2014 11 | 2018 726 |
| Toyota Corolla | 2018 133 | 2020 302 |
| Toyota Highlander | 2019 0 | 2017 259 |
| Toyota RAV4 | 2014 194 | 2019 867 |
| Toyota Tacoma | 2021 76 | 2016 323 |
Most owner complaints on file
The model years with the highest complaint counts in our data set. High volume often tracks with popularity and age — but these are the ones to research carefully before buying.
| # | Vehicle | Complaints | Recalls |
|---|---|---|---|
| 1 | 2018 Honda CR-V | 2,079 | 5 |
| 2 | 2018 Honda Accord | 1,787 | 6 |
| 3 | 2017 Honda CR-V | 1,729 | 7 |
| 4 | 2016 Honda Pilot | 1,658 | 8 |
| 5 | 2013 Honda Accord | 1,417 | 5 |
| 6 | 2016 Honda Civic | 1,059 | 5 |
| 7 | 2019 Honda CR-V | 1,059 | 8 |
| 8 | 2014 Honda Accord | 969 | 4 |
| 9 | 2018 Honda Odyssey | 928 | 16 |
| 10 | 2017 Honda Pilot | 897 | 4 |
| 11 | 2019 Honda Odyssey | 875 | 20 |
| 12 | 2019 Toyota RAV4 | 867 | 7 |
| 13 | 2019 Honda Pilot | 859 | 13 |
| 14 | 2018 Toyota Camry | 726 | 8 |
| 15 | 2015 Honda CR-V | 668 | 3 |
| 16 | 2019 Honda Accord | 643 | 6 |
| 17 | 2020 Toyota RAV4 | 624 | 6 |
| 18 | 2018 Honda Civic | 601 | 6 |
| 19 | 2015 Honda Accord | 592 | 5 |
| 20 | 2016 Honda Accord | 587 | 4 |
Check the exact car you're looking at
Model-level data tells you what to expect; a VIN check tells you what actually happened to that car. Both are free.
Check a car nowFrequently asked
What is the most reliable year to buy for a used car?
It varies by model. As a rule, avoid the first year of a redesigned generation — first-year models carry the most owner complaints as factories work out the bugs. On this page we show, for each model we track, which year has the fewest owner complaints on file with NHTSA.
Does a high complaint count mean a car is unreliable?
Not on its own. Complaint volume is also driven by how many of that car were sold and how long it's been on the road — popular, older cars naturally collect more complaints. Use it as a signal to look harder at that year, then check the specific VIN and get an inspection.
Where does this ranking data come from?
Every number comes from the U.S. government's NHTSA owner-complaint and recall databases — the same public data used across Lemon Auto Check. It is informational only, not a purchase recommendation.
Data source: U.S. National Highway Traffic Safety Administration (NHTSA.gov). Informational only — not mechanical or purchase advice. Always inspect the vehicle and test drive before buying.